ELEC : METAL BOX COVERS

Back

19 found, showing page 1 of 2
  Item Description Price
4" ROUND PLASTER RING 5/8"R 30196 4" ROUND PLASTER RING 5/8"R 4.59
4-S FLAT BLANK COVER 30289 4-S FLAT BLANK COVER 1.59
4" SQ. 1-G DEVICE RING 1/2"R 30292 4" SQ. 1-G DEVICE RING 1/2"R 1.99
4" SQ. 1-G DEVICE RING 1/4"R 30293 4" SQ. 1-G DEVICE RING 1/4"R 2.79
4-S 1/2"R 2-G DEVICE RING 30297 4-S 1/2"R 2-G DEVICE RING 4.59
#864 HANDY BOX COVER, DUPLEX 30298 #864 HANDY BOX COVER, DUPLEX 1.59
#865 HANDY BOX SWITCH COVER 30299 #865 HANDY BOX SWITCH COVER 1.79
#860 HANDY BOX COVER, BLANK 30301 #860 HANDY BOX COVER, BLANK 2.59
#8703-5 3" FLAT BOX COVER 1/2"KO 30302 #8703-5 3" FLAT BOX COVER 1/2"KO 1.49
#8724 4-O BOX COVER 1/2" K.O. 30303 #8724 4-O BOX COVER 1/2" K.O. 1.89
4"SQ. COVER 1-DUPLEX 1/2"R 30307 4"SQ. COVER 1-DUPLEX 1/2"R 3.59
#907 4-S 2-DUPLEX COVER 1/2"R 30310 #907 4-S 2-DUPLEX COVER 1/2"R 2.99
DUPLEX RECEPT. ON ROUND COVER 30615 DUPLEX RECEPT. ON ROUND COVER 6.99
4-S BLANK COVER 1/2" KO 32957 4-S BLANK COVER 1/2" KO 1.79
5"SQ. COVER FLAT BLANK 1/2"K.O. 32959 5"SQ. COVER FLAT BLANK 1/2"K.O. 3.59
19 found, showing page 1 of 2